Information regarding services (electric, phone, A/V, internet, plumbing and security) to the
Oklahoma City Convention Center are listed below.
Electric Pricing
Outlet Type | Advance Price | Standard Price | |
|---|---|---|---|
120 Volt | 5 Amps | $93 | $120 |
10 Amps | $114 | $148 | |
20 Amps | $155 | $201 | |
208 Volt Single Phase | 20 Amps | $192 | $249 |
30 Amps | $245 | $318 | |
40 Amps | $331 | $430 | |
50 Amps | $412 | $536 | |
60 Amps | $437 | $568 | |
100 Amps | $615 | $880 | |
208 Volt Three Phase | 20 Amps | $256 | $331.41 |
30 Amps | $335 | $436.51 | |
40 Amps | $427.45 | $555.69 | |
50 Amps | $554 | $720 | |
100 Amps | $812 | $1,056 | |
200 Amps | $1,963 | $2,650 | |
400 Amps | $4,150 | $5,277 | |
Rental Items | Extension Cord | $25 | $25 |
Power Strips | $25 | $25 |
Plumbing
Service | Advance Price | Standard Price | |
|---|---|---|---|
Water Connections | Initial Service Connection | $174 | $222 |
Each Additional Service Connection | $90 | $120 | |
Fill & Drain | Fill & Drain 1 to 100 gallons | $90 | $120 |
Fill & Drain 101 to 250 gallons | $182.50 | $228 | |
Fill & Drain 251 to 500 gallons | $360 | $450 | |
Compressed Air Connections | Initial Service Connection | $186 | $234 |
Each Additional Service Connection | $109.50 | $138 | |
Labor | Technician - Straight Time | $60 per person / per hour | |
Technician - Overtime | $90 per person / per hour |
Internet | |||
|---|---|---|---|
Service | Description | Standard Price | |
Dedicated Wired - 5 mbps | Basic Web Surfing | $500 | |
Dedicated Wired - 10 mbps | Streaming 1 Device | $2,300 | |
Dedicated Wired - 20 mbps | Multiple Streaming Devices; small file downloads | $4,500 | |
Dedicated Wired - 50 mbps | Calls, large file downloads, multiple devices streaming audio/video | $11,500 | |
Shared Wireless | |||
20 mbps | $600 | ||
50 mbps | $1,500 | ||
100 mbps | $3,000 | ||
300 mbps | $4,500 | ||
Voice Services | |||
Single Line | $500 | ||
Speaker Phone w/PolyCom Unit | $750 | ||
Equipment & Labor | |||
Patch Cable | $50 | ||
Labor/Floor Work | $90 per hour | ||
Fiber Optic Dry Pair | $800 | ||
VLAN Setup & Configuration | $2,500 | ||
Internal Networking Room-to-Room/per connect | $250 | ||
Change/Move Fee | $100 | ||
SECURITY | |||
Police Officer | $65 | ||
Police Officer Overnight | $70 | ||
Security Event Staff | $22.74 | ||
Security Event Staff Overnight | $27.58 |
** Straight time is Monday – Friday, 8:00am – 4:30pm (excluding holidays)
** Overtime is Monday – Friday, 4:30pm – 8:00am and all day Saturdays, Sundays * holidays.
If you have any questions, please contact exhibitorservices@okc-cc.com
Food and Beverage questions, please contact savor@okc-cc.com
Additional Audio / Visual questions please visit Encore at this site