ORDER EXHIBITOR SERVICES
Information regarding services (electric, phone, A/V, internet, plumbing and catering) to the
Oklahoma City Convention Center are listed below.
Electric Pricing
Outlet Type | Advance Price | Standard Price | |
---|---|---|---|
120 Volt | 5 Amps | $90 | $117 |
10 Amps | $110 | $143 | |
20 Amps | $150 | $195 | |
208 Volt Single Phase | 20 Amps | $186 | $241.83 |
30 Amps | $237 | $308.10 | |
40 Amps | $321 | $417.30 | |
50 Amps | $400 | $520 | |
60 Amps | $424 | $551.20 | |
100 Amps | $597 | $776.10 | |
208 Volt Three Phase | 20 Amps | $249 | $323.70 |
30 Amps | $326 | $423.80 | |
40 Amps | $415 | $539.50 | |
50 Amps | $537 | $698.10 | |
100 Amps | $788 | $1,024.40 | |
200 Amps | $1,905 | $2,572 | |
400 Amps | $4,029 | $5,123 | |
Rental Items | Extension Cord | $20 | $20 |
Power Strips | $20 | $20 |
Plumbing
Service | Advance Price | Standard Price | |
---|---|---|---|
Water Connections | Initial Service Connection | $174 | $222 |
Each Additional Service Connection | $90 | $120 | |
Fill & Drain | Fill & Drain 1 to 100 gallons | $90 | $120 |
Fill & Drain 101 to 250 gallons | $182.50 | $228 | |
Fill & Drain 251 to 500 gallons | $360 | $450 | |
Compressed Air Connections | Initial Service Connection | $186 | $234 |
Each Additional Service Connection | $109.50 | $138 | |
Gas Connections | Initial Usage Fee | $228 | $276 |
Each Additional Service Connection | $102 | $132 | |
Labor | Technician - Straight Time | $50 per person / per hour | $50 per person / per hour |
Technician - Overtime | $75 per person / per hour | $75 per person / per hour |
** Straight time is Monday – Friday, 8:00am – 4:30pm (excluding holidays)
** Overtime is Monday – Friday, 4:30pm – 8:00am and all day Saturdays, Sundays * holidays.
Exhibitor Services:Â Â Order Here
If you have any questions, please contact exhibitorservices@okc-cc.com
Food and Beverage questions, please contact savor@okc-cc.com
Additional Audio / Visual questions please visit Encore at this site
Â